| Identification | Pedigree | Actual Weights | Selection Indexes | |||||
|---|---|---|---|---|---|---|---|---|
| Name | AAA# | Sire | Date of Birth | Birth | Wean | $M | $B | $C |
| Fall Bull Inventory | ||||||||
| WHM Liberty Bell 5167 | 21536236 | GAR Liberty 5352 | 8/25/25 | 81 | 855 | 89 | 211 | 363 |
| WHM Blackbeard 5326 | 21550500 | EWA Captain | 8/27/25 | 55 | 684 | 92 | 214 | 370 |
| WHM Crafter 5380 | 21574354 | Schumer Craftsman 991 | 9/2/25 | 72 | 773 | 93 | 155 | 294 |
| WHM Sun Seeker 5206 | 21589617 | Baldridge Heat Seeker H925 | 9/4/25 | 63 | 640 | 88 | 200 | 347 |
| WHM Game On 5328 | 21567516 | Stellpflug Hoffman RiseAbove | 9/4/25 | 69 | 707 | 78 | 177 | 308 |
| WHM Captain Kirk 5161 | 21537835 | EWA Captain | 9/6/25 | 73 | 742 | 86 | 247 | 406 |
| WHM Diplomat 5159 | 21537972 | Deer Valley Diplomat 3322 | 9/6/25 | 90 | 886 | 84 | 194 | 336 |
| WHM Liberation 5211 | 21537067 | GAR Liberty 5352 | 9/9/25 | 73 | 775 | 85 | 203 | 348 |
| WHM Battlefield 5247 | 21537998 | EZAR Gettysburg 1061 | 9/13/25 | 90 | 721 | 87 | 231 | 387 |
| WHM Wabash 5304 | 21549055 | GAR Powercat | 9/13/25 | 68 | 627 | 68 | 201 | 329 |
| WHM Diplomat 5208 | 21537985 | Deer Valley Diplomat 3322 | 9/16/25 | 68 | 687 | 106 | 183 | 343 |
| WHM Hi-Rise 5222 | 21537073 | WHM Elevate 2165K | 10/3/25 | 59 | 677 | 93 | 174 | 319 |
| WHM Change Up 5367 | 21566142 | WHM Legion 1094 | 10/14/25 | 91 | 722 | 57 | 207 | 325 |
| WHM Top Hat 5276 | 21547176 | WHM Top Dollar 3265 | 10/30/25 | 85 | 760 | 93 | 194 | 345 |
| Spring Bull Inventory | ||||||||
| WHM Audobon 6029 | 21643747 | Antczak Pathway | 12/28/25 | 85 | 690 | 89 | 219 | 373 |
| WHM Platinum 6034 | 21644191 | Connealy Upscale | 12/28/25 | 90 | 549 | 96 | 202 | 358 |
| WHM SCF Trace 6038 | 21642817 | Antczak Pathway | 12/29/25 | 81 | 669 | 79 | 218 | 362 |
| WHM Freedom 6007 | 21635793 | GAR Liberty 5352 | 12/29/25 | 98 | 823 | 99 | 202 | 361 |
| WHM Pathway 6057 | 21642885 | Antczak Pathway | 12/29/25 | 87 | 723 | 73 | 218 | 356 |
| WHM SCF Avenue 6053 | 21643248 | Antczak Pathway | 12/31/25 | 70 | 536 | 100 | 203 | 363 |
| WHM Freeway 6031 | 21647193 | Antczak Pathway | 1/1/26 | 95 | 647 | 98 | 228 | 394 |
| WHM Pathway 6005 | 21635790 | Antczak Pathway | 1/2/26 | 100 | 817 | 83 | 231 | 383 |
| WHM Toolbox 6045 | 21643943 | Connealy Craftsman | 1/2/26 | 79 | 702 | 67 | 189 | 312 |
| WHM SCF Wayward 6086 | 21643947 | Antczak Pathway | 1/3/26 | 83 | 665 | 79 | 183 | 316 |
| WHM SCF Grounded 6087 | 21646261 | WHM Roots 1106 | 1/6/26 | 82 | 698 | 88 | 216 | 368 |
| WHM Blackout 6067 | 21646901 | WHM Eclipse 3159 | 1/11/26 | 72 | 658 | 89 | 138 | 268 |
| WHM Channel 6015 | 21635807 | Antczak Pathway | 1/13/26 | 65 | 752 | 83 | 227 | 377 |
| WHM Over the Top 6018 | 21635041 | WHM Overdrive 3274 | 1/15/26 | 93 | 834 | 83 | 163 | 294 |
| WHM SCF Shadow 6063 | 21644173 | WHM Eclipse 3159 | 1/17/26 | 87 | 699 | 103 | 167 | 320 |
| WHM Testament 6096 | 21669423 | RSA True Balance 1311 | 1/18/26 | 79 | 754 | 72 | 241 | 385 |
| WHM Crowne 6064 | 21643945 | WHM Royal 2166K | 1/20/26 | 76 | 629 | 96 | 205 | 362 |
| WHM Windsor 6065 | 21642818 | WHM Royal 2166K | 1/21/26 | 87 | 704 | 98 | 203 | 361 |
| WHM Overflow 6006 | 21641399 | WHM Overdrive 3274 | 1/24/26 | 92 | 808 | 89 | 198 | 346 |
| WHM Royal Ridge 6020 | 21635043 | WHM Royal 2166K | 2/1/26 | 66 | 648 | 100 | 171 | 322 |
| WHM Hathaway 6076 | 21643946 | WHM Royal 2166K | 2/6/26 | 67 | 572 | 109 | 222 | 397 |
| WHM Equinox 6103 | 21669428 | WHM Eclipse 3159 | 2/7/26 | 71 | 795 | 89 | 141 | 272 |
| WHM Fernando 6104 | 21675663 | Ingram Heisman 0566 | 3/1/26 | 73 | 686 | 86 | 227 | 380 |
AAA #: American Angus Registration Number (Can be used in conjunction with American Angus Website to view the animal's extended pedigree and EPDs)
$M: Maternal Weaned Calf Value; an index, expressed in dollars per head, predicts profitability differences from conception to weaning with the underlying breeding objective assuming that individuals retain their own replacement females within herd and sell the rest of the cull female and all male progeny as feeder calves.
$B: Beef Value; a terminal index value expressed in dollars per carcass, to predict differences in progeny due to genetics for postweaning and carcass traits. This terminal index assumes commercial producers wean all male and female progeny, retain ownership of these animals through the feedlot phase and market these animals on a carcass grid.
$C: Combined Value, an index, expressed in dollars per head that includes all the traits that make up both Maternal Weaned Calf Value and Beef Value with the objective that producers will replace 20% of their breeding females per year with replacement heifers retained within their own herd.