Identification | Pedigree | Actual Weights | Selection Indexes | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | AAA# | Sire | Date of Birth | Birth | Wean | $M | $B | $C | ||
Experienced Bulls Used By Windy Hill Meadows | ||||||||||
WHM Legion 1094 | 20327701 | Deer Valley Brigade 81247 | 8/31/21 | 70 | 556 | 66 | 183 | 303 | ||
WHM Elevate 2165K | 20636748 | Connealy Upscale | 8/22/22 | 72 | 812 | 83 | 191 | 331 | ||
Fall Born Bulls - 18 Months at Breeding | ||||||||||
WHM Exchange 3162 | 20904480 | Connealy Commerce | 8/27/23 | 60 | 562 | 77 | 170 | 297 | ||
KBF Roots 592 L28 | 21039079 | WHM Roots 1106 | 9/21/23 | 72 | 165 | 286 | ||||
WHM Altitude 3181 | 20937741 | WHM Stand Alone 2078 | 10/29/23 | 51 | 502 | 67 | 155 | 268 | ||
WHM Commando 3183 | 20977341 | WHM No Doubt 1214 | 10/29/23 | 58 | 572 | 49 | 155 | 250 | ||
WHM SCF Batallion 3281 | 20936716 | Deer Valley Brigade 81247 | 8/27/23 | 75 | 714 | 71 | 115 | 220 | ||
Spring Born Bulls - 15 Months at Breeding | ||||||||||
WHM Outlander 4065 | 21015528 | BJ Surpass | 1/11/24 | 81 | 618 | 101 | 156 | 303 | ||
WHM End Point 4080 | 21037140 | WHM End Game 2010K | 2/23/24 | 76 | 698 | 68 | 179 | 300 | ||
WHM SCF Peace Keeper 4054 | 21019674 | WHM Stand Alone 2078 | 1/30/24 | 85 | 578 | 81 | 166 | 296 | ||
WHM SCF Duality 4029 | 21020545 | Blacktop Bipartisan 0839 | 1/13/24 | 74 | 646 | 80 | 165 | 293 | ||
WHM SCF Duel 4032 | 21017081 | Deer Valley Brigade 81247 | 1/3/24 | 78 | 652 | 48 | 163 | 259 | ||
WHM Titan 4012 | 21120332 | McD SF Answer 71 - 3545 | 1/17/24 | 76 | 676 | 61 | 152 | 258 | ||
WHM SCF Amendment 4050 | 21019671 | WHM No Doubt 1214 | 1/29/24 | 82 | 570 | 73 | 115 | 222 | ||
WHM SCF Civil 4045 | 21019665 | WHM Equality 2009 | 1/13/24 | 70 | 638 | 59 | 122 | 217 |
AAA #: American Angus Registration Number (Can be used in conjunction with American Angus Website to view the animal's extended pedigree and EPDs)
$M: Maternal Weaned Calf Value; an index, expressed in dollars per head, predicts profitability differences from conception to weaning with the underlying breeding objective assuming that individuals retain their own replacement females within herd and sell the rest of the cull female and all male progeny as feeder calves.
$B: Beef Value; a terminal index value expressed in dollars per carcass, to predict differences in progeny due to genetics for postweaning and carcass traits. This terminal index assumes commercial producers wean all male and female progeny, retain ownership of these animals through the feedlot phase and market these animals on a carcass grid.
$C: Combined Value, an index, expressed in dollars per head that includes all the traits that make up both Maternal Weaned Calf Value and Beef Value with the objective that producers will replace 20% of their breeding females per year with replacement heifers retained within their own herd.