Identification | Pedigree | Actual Weights | Selection Indexes | |||||
---|---|---|---|---|---|---|---|---|
Name | AAA# | Sire | Date of Birth | Birth | Wean | $M | $B | $C |
Bulls Ready for Service - Fall of 2025 | ||||||||
WHM Minuteman 4114 | 21227180 | WHM Legion 1094 | 9/22/24 | 70 | 648 | 75 | 180 | 308 |
WHM Allegiant 4117 | 21227181 | WHM Legion 1094 | 9/10/24 | 65 | 740 | 52 | 179 | 284 |
WHM Patriot 4121 | 21227183 | WHM Legion 1094 | 9/25/24 | 74 | 564 | 80 | 202 | 342 |
WHM Opportunity 4160 | 21233147 | WHM Equality 2009 | 9/18/24 | 72 | 566 | 76 | 156 | 278 |
WHM Fame 4265 | 21193551 | Williams Hollywood 700-380 | 8/30/24 | 75 | 924 | 89 | 184 | 328 |
WHM Unbiased 4274 | 21227189 | Myers Fair-N-Square M39 | 8/23/24 | 82 | 836 | 100 | 184 | 339 |
WHM Pillar 4283 | 21193557 | Connealy Craftsman | 8/25/24 | 77 | 738 | 101 | 195 | 354 |
WHM Tradesman 4284 | 21193558 | Connealy Craftsman | 9/3/24 | 83 | 854 | 89 | 187 | 332 |
WHM Diablo 4285 | 21195446 | Kenny Rogers | 9/13/24 | 85 | 810 | 46 | 182 | 282 |
WHM Corps 4291 | 21234201 | Wilks Regiment 9035 | 9/29/24 | 82 | 776 | 28 | 200 | 287 |
Bulls being Developed and Ready for Service - Spring of 2026 | ||||||||
WHM Poker 4329 | 21311094 | WHM No Doubt 1214 | 12/9/24 | 78 | 620 | 73 | 159 | 279 |
WHM Builder 5004 | 21312473 | Connealy Craftsman | 12/27/25 | 74 | 654 | 102 | 184 | 341 |
WHM Jackson 5006 | 21312474 | Long Teton 107 | 1/4/25 | 76 | 616 | 67 | 178 | 298 |
WHM Dynasty 5015 | 21314717 | WHM Royal 2166K | 1/21/25 | 87 | 652 | 67 | 198 | 324 |
WHM Fireman 5018 | 21312477 | WHM Firearm 2000K | 2/18/25 | 65 | 422 | 91 | 156 | 293 |
WHM Dewalt 5022 | 21325132 | Connealy Craftsman | 12/31/25 | 78 | 708 | 66 | 144 | 253 |
WHM Randolph 5025 | 21324073 | WHM Roots 1106 | 12/22/25 | 78 | 624 | 94 | 201 | 355 |
WHM Elevation 5032 | 21324075 | WHM Elevate 2165K | 1/22/25 | 88 | 596 | 87 | 174 | 313 |
WHM Lavish 5035 | 21324076 | WHM Royal 2166K | 1/21/25 | 83 | 586 | 73 | 184 | 312 |
WHM Ridge 5078 | 21324078 | Connealy Uprise | 1/1/25 | 78 | 744 | 96 | 156 | 298 |
WHM SCF Arise 5079 | 21324079 | Connealy Uprise | 1/2/25 | 78 | 718 | 66 | 190 | 312 |
WHM SCF Division 5095 | 21324764 | WHM Legion 1094 | 1/22/25 | 76 | 618 | 77 | 180 | 310 |
WHM Suitor 5122 | 21333444 | Baldridge Heat Seeker H925 | 3/5/25 | 65 | 594 | 97 | 200 | 356 |
WHM Duke 5132 | 21324084 | WHM Royal 2166K | 1/6/25 | 74 | 622 | 77 | 160 | 285 |
WHM Dream Seeker 5114 | 21333440 | Baldridge Heat Seeker H925 | 1/19/25 | 78 | 668 | 69 | 202 | 331 |
AAA #: American Angus Registration Number (Can be used in conjunction with American Angus Website to view the animal's extended pedigree and EPDs)
$M: Maternal Weaned Calf Value; an index, expressed in dollars per head, predicts profitability differences from conception to weaning with the underlying breeding objective assuming that individuals retain their own replacement females within herd and sell the rest of the cull female and all male progeny as feeder calves.
$B: Beef Value; a terminal index value expressed in dollars per carcass, to predict differences in progeny due to genetics for postweaning and carcass traits. This terminal index assumes commercial producers wean all male and female progeny, retain ownership of these animals through the feedlot phase and market these animals on a carcass grid.
$C: Combined Value, an index, expressed in dollars per head that includes all the traits that make up both Maternal Weaned Calf Value and Beef Value with the objective that producers will replace 20% of their breeding females per year with replacement heifers retained within their own herd.