Bulls for Sale

Identification Pedigree   Actual Weights Selection Indexes
Name AAA# Sire Date of Birth Birth Wean $M $B $C
WHM Suitor 5122 21333444 Baldridge Heat Seeker H925 3/5/25 65 594 95 202 357
WHM Randolph 5025 21324073 WHM Roots 1106 12/22/25 78 624 93 193 343
WHM Builder 5004 21312473 Connealy Craftsman 12/27/25 74 654 102 188 346
WHM Refuge 5055 21415265 Baldridge Heat Seeker H925 3/4/25 78 668 70 202 332
WHM Dream Seeker 5114 21333440 Baldridge Heat Seeker H925 1/19/25 78 668 70 202 332
WHM Dynasty 5015 21314717 WHM Royal 2166K 1/21/25 87 652 62 195 315
WHM SCF Division 5095 21324764 WHM Legion 1094 1/22/25 76 618 83 178 314
WHM Elevation 5032 21324075 WHM Elevate 2165K 1/22/25 88 596 85 175 312
WHM Exalt 5041 21415264 WHM Elevate 2165K 2/19/25 83 654 49 193 299
WHM Lavish 5035 21324076 WHM Royal 2166K 1/21/25 83 586 67 175 294
WHM Duke 5132 21324084 WHM Royal 2166K 1/6/25 74 622 74 161 283
WHM Dewalt 5022 21325132 Connealy Craftsman 12/31/25 78 708 66 146 255

AAA #: American Angus Registration Number (Can be used in conjunction with American Angus Website to view the animal's extended pedigree and EPDs)

$M: Maternal Weaned Calf Value; an index, expressed in dollars per head, predicts profitability differences from conception to weaning with the underlying breeding objective assuming that individuals retain their own replacement females within herd and sell the rest of the cull female and all male progeny as feeder calves.

$B: Beef Value; a terminal index value expressed in dollars per carcass, to predict differences in progeny due to genetics for postweaning and carcass traits. This terminal index assumes commercial producers wean all male and female progeny, retain ownership of these animals through the feedlot phase and market these animals on a carcass grid.

$C: Combined Value, an index, expressed in dollars per head that includes all the traits that make up both Maternal Weaned Calf Value and Beef Value with the objective that producers will replace 20% of their breeding females per year with replacement heifers retained within their own herd.


scene