Breeding Females

Identification Pedigree   Weights Selection Indexes
Name AAA# Sire Date of Birth Birth Wean $M $B $C
Fall Born Heifers - 15 Months at Breeding
WHM Henrietta 3177 20924524 WHM Equality 2009 9/23/23 60 484 46 183 283
WHM Blackbird 3168 20908192 Myers Fair-N-Square M39 8/24/23 61 608 66 154 266
WHM Blackbird 3291 20923609 WHM Stand Alone 2078 9/11/23 74 508 87 138 266
WHM Blackbird 3178 20924525 WHM Stand Alone 2078 9/12/23 62 434 69 149 162
WHM Miss Birdie 3185 20903367 Myers Fair-N-Square M39 8/27/23 73 718 58 152 255
WHM Lucy 3176 20924523 WHM Stand Alone 2078 9/12/23 60 442 72 139 252
WHM Blackbird 3172 20903107 WHM No Doubt 1214 9/18/23 87 630 66 142 250
Spring Born Heifers - Coming Yearlings
WHM Forever Lady 4077 21037137 WHM End Game 2010K 2/6/24 73        
WHM Eva 4074 21015534 WHM Stand Alone 2078 2/20/24 62 434 87 151 283
WHM Ever Entense 4078 21037138 WHM Ever Entense 4078 1/28/24 75   76 159 282
SCF Pride 4025 21020513 WHM No Doubt 1214 1/31/24 81 532 62 167 279
SCF Proven Queen 4056 21020522 WHM No Doubt 1214 2/17/24 78 464 57 160 265
SCF Nellie 4044 21020519 WHM No Doubt 1214 1/17/24 72 479 38 162 248
SCF Erica 4047 21020523 WHM Equality 2009 1/25/24 76 558 65 139 245
SCF Royal Queen 4052 21020521 WHM Equality 2009 2/2/24 64 444 75 129 242

AAA #: American Angus Registration Number (Can be used in conjunction with American Angus Website to view the animal's extended pedigree and EPDs)

$M: Maternal Weaned Calf Value; an index, expressed in dollars per head, predicts profitability differences from conception to weaning with the underlying breeding objective assuming that individuals retain their own replacement females within herd and sell the rest of the cull female and all male progeny as feeder calves.

$B: Beef Value; a terminal index value expressed in dollars per carcass, to predict differences in progeny due to genetics for postweaning and carcass traits. This terminal index assumes commercial producers wean all male and female progeny, retain ownership of these animals through the feedlot phase and market these animals on a carcass grid.

$C: Combined Value, an index, expressed in dollars per head that includes all the traits that make up both Maternal Weaned Calf Value and Beef Value with the objective that producers will replace 20% of their breeding females per year with replacement heifers retained within their own herd.

scene